Wonderful 3 bedroom / 2 bath rambler on large lot. This home features updated kitchen with plenty of counter space and backsplash. All appliances stay. Great floor plan with bonus room off kitchen. Gas fireplace and newer flooring throughout. Primary bedroom has bathroom. 2 bedrooms have built in desks. This home is location on a dead end in a quiet cul-de-sac and close in location to many amenities. Large fully fenced backyard.
MLS# | 2308307 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Perrigoue Ranch |
Sub-Type | Resale |
Status | Pending Short Sale |
Year | 2002 |
Days On Site | 72 |
Listing Provided By | eXp Realty | Debra S Lowry |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,370 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.26 |
Property View | Yes |
State | WA |
---|---|
County | Snohomish |
City | Granite Falls |
Zip Code | 98252 |
Area | 760 Northeast Snohomish? |
Community Name | Granite Falls |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Granite Falls) | |
Price: $510,000 low | high Med: $510,000 SqFt: 1,370 low | high Med: 1,370 $ / SqFt: $372 low | high Med: $372 On Site: 72 low | high Med: 72.000000 |