MAGGIE LAKE AREA - This lot is ready to go - 4 bedroom septic installed - power - Water - .36 acres -Foundation set for manufactured home - Community beach on Maggie lake with docks to fish or swim from covered picnic area, playground Etc. Also community beach with boat launch on beautiful Hood Canal. This area is well known for all of its recreational opportunities near by.
MLS# | 2290677 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $80 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 153 |
Listing Provided By | Paramount Real Estate Group | Brad Byerly |
Zoning | RR5 |
---|---|
Acreage | 0.36 |
Property View | Yes |
State | WA |
---|---|
County | Mason |
City | Tahuya |
Zip Code | 98588 |
Area | 171 Belfair | Hood Canal |
Community Name | Maggie Lake |
School District | North Mason #403 |
Listing VS Median (in Maggie Lake) | |
Price: $135,000 low | high Med: $310,000 On Site: 153 low | high Med: 139.000000 |