UNIQUE TWO HOMES on 10+/- ac. Main home updated open concept, custom fantastic new kitchen & dining rm. Opens to a patio that is hand stamped concert w/waterfall. ADU well thought out for ease of living. Extra bonus rm w/BA well serves both homes w/stainless steel tank. 3 RV hookups. 1 site is covered w/50 amp & septic hookup. 2 sites with water & power. BARN 90x90, 7 stalls & run-in. Shop 30x45. See attached for complete details of a once in a lifetime offering.
MLS# | 2326778 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 80 |
Listing Provided By | Van Dorm Realty, Inc | Petra Lewin |
SQ Feet | 1,820 |
---|---|
Car Port | Yes |
Story(s) | 1 |
Units | 2 |
Acreage | 10.34 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Lewis |
City | Centralia |
Zip Code | 98531 |
Area | 426 Centralia |
Community Name | Centralia |
School District | Centralia High |
Elementary School | Fords Prairie Elem |
Middle School | Centralia Mid |
High School | Centralia High |
Listing VS Median (In Centralia) | |
Price: $950,000 low | high Med: $389,000 SqFt: 1,820 low | high Med: 1,296 $ / SqFt: $522 low | high Med: $300 On site: 80 low | high Med: 133.000000 |