MLS# | 2268129 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Year | 1966 |
Days On Site | 81 |
Listing Provided By | Keller Williams Rlty Bellevue | Susan Griffith |
Acreage | 20.39 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 16 | Avg $ Per SqFt: $106.37 | Min Sale Price: $2,000 | Max Sale Price: $925,000 | Med Sale Price: $156,750 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $5.61 | Min Sale Price: $4,000 | Max Sale Price: $200,000 | Med Sale Price: $10,000 |
Date: Jul 2024 | Sales: 8 | Avg $ Per SqFt: $295.31 | Min Sale Price: $1 | Max Sale Price: $1,300,000 | Med Sale Price: $720,000 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $389.79 | Min Sale Price: $3,000 | Max Sale Price: $5,900,000 | Med Sale Price: $449,000 |
Date: May 2024 | Sales: 171 | Avg $ Per SqFt: $31.94 | Min Sale Price: $1 | Max Sale Price: $3,613,600 | Med Sale Price: $1,500 |
Date: Apr 2024 | Sales: 12 | Avg $ Per SqFt: $267.44 | Min Sale Price: $2,700 | Max Sale Price: $1,084,000 | Med Sale Price: $250,000 |
Date: Mar 2024 | Sales: 11 | Avg $ Per SqFt: $321.21 | Min Sale Price: $1,800 | Max Sale Price: $1,100,000 | Med Sale Price: $285,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $1142.86 | Min Sale Price: $185,000 | Max Sale Price: $3,200,000 | Med Sale Price: $430,000 |
Date: Jan 2024 | Sales: 5 | Avg $ Per SqFt: $106.71 | Min Sale Price: $1 | Max Sale Price: $880,000 | Med Sale Price: $3,000 |
Date: Dec 2023 | Sales: 5 | Avg $ Per SqFt: $125.19 | Min Sale Price: $2,800 | Max Sale Price: $340,000 | Med Sale Price: $3,000 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $0.69 | Min Sale Price: $1 | Max Sale Price: $2,000 | Med Sale Price: $1 |
Date: Oct 2023 | Sales: 8 | Avg $ Per SqFt: $2.37 | Min Sale Price: $1 | Max Sale Price: $280,000 | Med Sale Price: $3,250 |
Sep 2024 | |
---|---|
Sales: | 16 |
Avg $ Per SqFt: | $106.37 |
Min Sale Price: | $2,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $156,750 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $5.61 |
Min Sale Price: | $4,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $10,000 |
Jul 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $295.31 |
Min Sale Price: | $1 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $720,000 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $389.79 |
Min Sale Price: | $3,000 |
Max Sale Price: | $5,900,000 |
Med Sale Price: | $449,000 |
May 2024 | |
Sales: | 171 |
Avg $ Per SqFt: | $31.94 |
Min Sale Price: | $1 |
Max Sale Price: | $3,613,600 |
Med Sale Price: | $1,500 |
Apr 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $267.44 |
Min Sale Price: | $2,700 |
Max Sale Price: | $1,084,000 |
Med Sale Price: | $250,000 |
Mar 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $321.21 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $285,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $1142.86 |
Min Sale Price: | $185,000 |
Max Sale Price: | $3,200,000 |
Med Sale Price: | $430,000 |
Jan 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $106.71 |
Min Sale Price: | $1 |
Max Sale Price: | $880,000 |
Med Sale Price: | $3,000 |
Dec 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $125.19 |
Min Sale Price: | $2,800 |
Max Sale Price: | $340,000 |
Med Sale Price: | $3,000 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $0.69 |
Min Sale Price: | $1 |
Max Sale Price: | $2,000 |
Med Sale Price: | $1 |
Oct 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $2.37 |
Min Sale Price: | $1 |
Max Sale Price: | $280,000 |
Med Sale Price: | $3,250 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Chelan |
City | Manson |
Zip Code | 98831 |
Area | 961 Lake Chelan |
Community Name | Manson |